Pricing
Plans and pricing
Transparent monthly plans. Annual billing includes two free months. Advertising is priced separately by region and placement.
Free
Explore
$0 / month
Explore the live map and try monitoring.
- Live map: borders, regions and cities
- Search any city from 15,000 inhabitants
- Last 24 hours of news
- 1 monitoring campaign, 3 keywords
- 1 ad campaign at a time
Pro
Analysts
$49 / month
Full history, cities and exclusions for analysts and PR teams.
- Everything in Free
- 7 days of map history, all filters
- 5 monitors, 20 keywords, cities and exclusions
- RSS feed, CSV export, 30-day history
- 3 ad campaigns at a time
Most popular
Business
Teams
$199 / month
Programmatic access, alerts and advertising advantages for teams.
- Everything in Pro
- REST API access with API keys
- 25 monitors: radius search, AND logic, webhook and Telegram alerts
- 90-day history, CSV and JSON export
- 15 ad campaigns, 20% off, priority moderation
Enterprise
Organisations
$499 / month
Dedicated data, higher limits and an account team.
- Everything in Business
- 100 monitors, 500 keywords each, 1-year history
- Dedicated data feeds and higher API limits
- 30% off all advertising
- White-label map and priority support
Prices are in US dollars. Plans are activated after payment is confirmed.
Compare plans
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Map & data | ||||
| Live map with borders, regions and cities | ||||
| City search (15,000+ inhabitants) | ||||
| Map time window | 24 hours | 7 days | 7 days | 7 days |
| Headlines per main media outlet | 3 | All | All | All |
| Event type, topic and language filters | ||||
| Monitoring campaigns | ||||
| Monitors | 1 | 5 | 25 | 100 |
| Keywords per monitor | 3 | 20 | 100 | 500 |
| Specific cities | — | 10 | 50 | 200 |
| Radius search around a point | — | — | ||
| Exclude keywords | — | |||
| Require several keywords (AND) | — | — | ||
| Filter by outlet country and source type | — | |||
| Matches kept | last 24 hours | 30 days | 90 days | 1 year |
| RSS feed | — | |||
| CSV export | — | |||
| JSON export | — | — | ||
| Webhook alerts | — | — | ||
| Telegram alerts | — | — | ||
| API & integrations | ||||
| REST API access | — | — | ||
| API rate limit (requests / minute) | — | — | 60 | 300 |
| Dedicated data feeds | — | — | — | |
| Regional monitoring reports | — | — | — | |
| Advertising campaigns | ||||
| Ad campaigns at a time | 1 | 3 | 15 | 100 |
| Longest campaign (days) | 14 | 30 | 90 | 180 |
| Network sites per campaign | 1 | 3 | 10 | 39 |
| Advertising discount | — | — | 20% | 30% |
| Priority moderation | — | — | ||
| White-label map | — | — | — | |
| Support | Community | Priority email | Dedicated manager | |
Need a custom arrangement?
Volume data, white-label deployments and multi-region campaigns are available on request.